Dear all !!!
Those who are interested in the word “DATA” should have a glance at this article !!!
In this post, we bring you the list of Universities / Colleges providing Masters Course in Big Data / Data Analytics / Data Mining or related across the world. This list will help you to decide your next Institute for your career.
USA:
Sr. No. | University | Location | Courses | Eligibility | IELTS/TOEFL/GRE | Link |
1 | Stanford University | California, USA | MS in Statistics, Data Science | Strong Mathematics, Probability, Statistics and Linear Algebra | GRE/ TOEFL | https://www.stanford.edu/admission/ |
2 | Columbia University | New York, USA | Master of Science in Data Science | Prior coursework in Calculus, Linear Algebra and Computer Programming | GRE/TOEFL | https://www.columbia.edu/content/admissions |
3 | University of California | California, USA | Master of Engineering with concentration in Data Science and Systems | GPA > 3.0 | GRE/TOEFL (>100, iBT>90, IELTS > 7) | https://www.berkeley.edu/ |
4 | University of Southern | Los Angeles, | Master of Science in Computer Science with Specialization in Data Science | Undergraduate in Engineering, Math or Hard Science | GRE/TOEFL | https://www.usc.edu/ |
5 | Georgetown University | Washington, D.C | Master of Science in Analytics Concentration in Data Science | Mathematics, Statistics and a background in R, Python and preferably C/C++ and/or Java. | TOEFL | https://analytics.georgetown.edu/academics/course-descriptions/ |
6 | University of Chicago | Chicago, USA | Master of Science in Analytics | in Analytics Professionals with Mathematical, Computer Science, IT, Business, Economics, Medicine, MBAs, physical or social sciences with excellent academic records | GRE (Not Required)/ TOEFL (>104, IELTS >7) | https://grahamschool.uchicago.edu/academic-programs/masters-degrees/analytics/curriculum |
7 | Indiaton University Louisiana | Bloomington, USA | MS in Data Science | Mathematics and Computing background | GRE/TOEFL | https://datascience.indiana.edu/ |
8 | State University | Baton Rouge, LA 70803, United States | Master of Science in Analytics | Mathematics, Statistics, Engineering, Science, Computer Programming, Business or Economics background is advantageous | GRE(or GMAT)/TOEFL | https://www.lsu.edu/ |
9 | Massachusetts Amherst | Amherst, MA 01003, United States | Master in Computer Science Concentration in Data Science | Strong Computer Science background | GRE/TOEFL | https://ds.cs.umass.edu/ |
10 | New York University | New York, United States | Master of Science in Data Science | Mathematics, Computer Science and Statistics | GRE/TOEFL | https://cds.nyu.edu/ |
11 | Northwestern University | Evanston, IL 60208, | Master of Science in Analytics | Minimum of 3.0 cumulative grade point average on 4.0 scale | GRE or GMAT score report, TOEFL or IELTS score report, TOEFL – 90 or higher | https://www.mccormick.northwestern.edu/analytics/ |
12 | Georgia State University | Atlanta | M.S. in data Science and Analytics | Not Specified | IELTS – 6.5 or higher, TOEFL – 90 or higher | https://robinson.gsu.edu/masters-programs/ms-in-analytics/ |
13 | George Mason University | Fairfax | Masters in data analytics engineering | 3.00 GPA on a 4.00 scale or better in your baccalaureate study | 0r TOEFL-min 80 GRE | https://volgenau.gmu.edu/program/view/20563 |
14 | University of Washington | Washington, USA | Science & Data Science | Profile and Result of BTeach | IELTS -7.0 in each | https://www.washington.edu/datasciencemasters/ |
15 | University of Virginia | Charlottesville, VA, United States | MS in Data Science | Not Specified | (iBT) TOEFL- 90 (minimum of 22 in speaking, 22 in writing, 23 in reading and 23 in listening) GRE Required | https://datascience.virginia.edu/academics |
CANADA:
Sr.No | University | Location | Courses | Eligibility | IELTS/TOEFL/GRE | Link |
1 | McGill University | Quebec, Canada | MS in Information Studies MS in CS | Average (CGPA) of 3.2 out of 4.0 or better, or equivalent | GRE/TOEFL | https://www.mcgill.ca/datascience/ |
2 | University of British Columbia | British Columbia, Canada | Master of Data Science | Not Specified | TOEFL ibt-100 IELTS-7 | https://masterdatascience.ubc.ca/ |
3 | Simon Fraser University | Vancouver, Canada | Professional Master’s Program in Big Data/ Computing Science MSc in Big Data | Expected prior training in languages like Java, Python,C++ | TOEFL/IELTS | https://www.sfu.ca/ |
4 | Carleton University | Ontario, Canada | Master of Computer Science – Data Science | A completed undergraduate degree | TOEFL(IBT): 86, IELTS: 6.5 overall | https://carleton.ca/ |
5 | University of Waterloo | Ontario, Canada | Master of Mathematics in Computer Science – Data Science | A completed undergraduate degree in Computer Science or a related discipline with a minimum 75% average | TOEFL(IBT): 90, IELTS: 7 overall | https://uwaterloo.ca/data-science/graduate-programs |
6 | Saint Mary’s University | Nova Scotia, Canada | M.Sc. In Computing & Data Analytics | Bachelors in Computing Science or equivalent. Minimum 70% on Computing Test | TOEFL | https://smu.ca/academics/msc-in-computing-and-data-analytics |
7 | Ryerson University | Ontario, Canada | Master of Science in Data Science and Analytics | A completed undergraduate degree with a GPA of at least 3.0 out of 4.3 | TOEFL(IBT): 93, IELTS: 7 overall | https://www.ryerson.ca/ |
8 | Western University, Ontario | Ontario, Canada | Master of Data Analytics | A completed undergraduate degree with a minimum 75% average | TOEFL(IBT): 94, IELTS: 7 overall | https://www.uwo.ca/ |
9 | Athabasca University | Athabasca, Canada | Post Baccalaureate Certificate in Data Analytics | Bachelors/Certification in Computer | TOEFL (IELTS/MELAB/CAEL) | https://pbcda.athabascau.ca/ |
10 | HEC Montreal | Montreal, Canada | Master of Science (MSc) – Data Science and Business Analytics | A completed undergraduate degree with a GPA of at least 3.0 out of 4.3 | GRE/GMAT, TOEFL(IBT)/IELTS | https://www.hec.ca/en/ |
11 | Queen,s University | Kingston, Canada | Master of Science in Big Data Analytics | A completed undergraduate degree in Computer Science or a related discipline | GMAT: 650, TOEFL(IBT)/IELTS | https://www.queensu.ca/ |
12 | University of Toronto | Toronto, Canada | MS in Applied Computing ( Data Science) | A completed undergraduate degree in Computer Science or a related discipline | TOEFL(IBT): 93, IELTS: 7 Overall | https://www.utoronto.ca/ |
13 | University of Alberta | Edmonton, Canada | Master of Science in Computing Science – Statistical Machine Learning | A minimum grade point average of 3.0 on a 4 point scale or equivalent | TOEFL: a minimum score of 100 (Internet based) with at least a 20 on the individual skill areas. IELTS: a minimum score of 7.0 but will consider a 6.5 with at least a 5 on each band. | https://www.ualberta.ca/index.html |
14 | University of Calgary | Calgary, Canada | MS in Data Management | Four-year Bachelor’s degree or equivalent in Computer Science from a recognized institution with a minimum GPA of 3.3 in the last two years | IELTS score of 7.0 or above TOEFL score of 580 (paper-based test) or 97 for ibt | https://science.ucalgary.ca/computer-science |
15 | York University | Toronto, Canada | Big Data Analytics Program | Not Specifies | Not Specified | https://continue.yorku.ca/certificates/big-data-analytics-program/ |
Australia:
Sr.No | University | Location | Courses | Eligibility | IELTS/TOEFL/GRE | Link |
1 | RMIT University | Melbourne, Australia | Master of Data Science , Master of Analytics | Applicants must hold a bachelors degree or equivalent overseas qualification in computing, science, engineering health, or statistics with a minimum of 60% average/Credit or a GPA of at least 2.0 out of 4.0 | 6.5-With no individual band below 6.0 | https://www.rmit.edu.au/ |
2 | Australian National University | Canberra, Australia | Master of Applied Data Analytics | Applicants for the Masters must hold either an Honours degree (AQF 8) with a minimum GPA of 5.0 / 7.0; or a Bachelor degree (AQF 7) with a minimum GPA of 5.0 / 7.0, plus three years’ relevant work experience | Not Specified | https://www.anu.edu.au/ |
3 | The University of Sydney | Sydney, Australia | Master of Data Science | 65% | 6.5-With a minimum of 6.0 in each band | https://sydney.edu.au/ |
4 | Monash University | Melbourne, Australia | Master of Data Science | 60% | 6.5-With no band lower than 6.0 | https://www.monash.edu/ |
5 | The University of Melbourne | Melbourne, Australia | Master of Data Science | 65% | 7-With no band lower than 6.5 | https://www.unimelb.edu.au/ |
6 | The University of Queensland | Brisbane, Australia | Master of Data Science | Applicants must hold a degree equivalent to an Australian bachelor degree in Mathematics or Statistics or Computing or related discipline with a GPA of at least 5.0 on a 7 point scale | 6.5-With no band lower than 6.0 | https://www.uq.edu.au/ |
7 | Western Sydney University | Penrith, Australia | Master of Data Science | Must have successfully completed an undergraduate degree, or higher, in any discipline | IELTS-Minimum of 6.5 band | https://www.westernsydney.edu.au/ |
8 | Swinburne University of Technology | Melbourne, Australia | Master of Data Science | Not Specified | Overall 6.5 with no less than 6 in individual | https://www.swinburne.edu.au/ |
9 | University of Technology, Sydney (UTS) | Ultimo, Australia | Master of Data Science and Innovation | No specific but need 3 years of work experience | IELTS-6.5 with writing 6 | https://www.insearch.edu.au/ |
10 | The University of Adelaide | Adelaide, Australia | Master of Data Science | Bachelor degree or equivalent with a minimum GPA of 4.5 | IELTS-6.5 not less than 6 each | https://www.adelaide.edu.au/ |
11 | La Trobe University | Melbourne, Australia | Master of Data Science | Not Specified | IELTS:6.5-6 each | https://www.latrobe.edu.au/ |
12 | University of South Australia | Adelaide, Australia | Master of Data Science | A Bachelor degree in Mathematics or Graduate Certificate in Data Science or Graduate Diploma in Data Science | IELTS-6.5 overall & 6 in reading and writing | https://www.unisa.edu.au/ |
13 | Charles Darwin University | Ellengowan Dr, Casuarina NT 0810, Australia | Master of Data Science | Successful completion of a recognised bachelor degree or equivalent | IELTS-6.5 | https://www.cdu.edu.au/ |
14 | Bond University | Gold Coast, Australia | Master of Business Data Analytics | Completion of an undergraduate degree or equivalent | IELTS-6.5 overall & 6 each | https://bond.edu.au/ |
15 | Macquarie University | Sydney, Australia | Master of Data science | Must hold a bachelor degree or equivalent from a recognised institution | IELTS-7 overall | https://www.mq.edu.au/study/2019/data-science |
ENGLAND:
Sr.No | University | Location | Courses | Eligibility | IELTS/TOEFL/GRE | Link |
1 | UCL (University College London) | London, England | Master’s in Data Science | A Bachelor’s degree with a minimum overall CGPA of 7.75/10, 6.25/8.0, 5.75/7.0, 4.25/6.0, 3.3/4.0, or 60% where a GPA scale is not used | IELTS: overall grade of 7.5 with a minimum of 6.5 | https://www.ucl.ac.uk/ |
2 | Imperial College London | London ,England | MSc Statistics (Data Science) | Three-year Bachelor’s degree with 75% or CGPA 8.5+ | IELTS- – An overall score of 7.0, with minimum of 6.5 in all elements | https://www.imperial.ac.uk/ |
3 | London School of Economics (LSE) | London, England | Masters in Data Science | A 2:1 degree or equivalent in a relevant discipline, including a substantial amount of mathematics | IELTS – overall score of 7.0 (6.0 in speaking and writing and 6.5 in listening and reading) | https://london.ac.uk/ |
4 | University of Edinburgh | Edinburgh, Scotland | Masters in Data Science | A UK 2:1 honours degree, or its international equivalent | IELTS-6.5 with 6 each | https://www.ed.ac.uk/ |
5 | University of Warwick | Coventry, England | Master’s in Data Analytics | 2:1 undergraduate degree or higher in a mathematical or scientific discipline | IELTS 6.5 | https://warwick.ac.uk/ |
6 | University of Leeds | Leeds, England | Master’s in Advanced Computer Science (Data Analytics) | A first-degree equivalent to a 2:1 degree in the UK | IELTS-6.5 with no less than 6 each | https://www.leeds.ac.uk/ |
7 | University of Southampton | Southampton, England | MSc Data and Decision Analytics | A 2:1 bachelor’s degree involving some quantitative training (e.g. computer science, economics, engineering, mathematics, physics, statistics) | IELTS – 6.5 overall, minimum 5.5 in listening, speaking, reading and writing | https://www.southampton.ac.uk/ |
8 | University of Liverpool | Liverpool, England | MSc Business Analytics and Big Data | A 2:1 Honours degree in management, engineering, science or related disciplines or international equivalent | IELTS-6.5 with 6 each | https://www.liverpool.ac.uk/ |
9 | University of Aberdeen | Aberdeen, Scotland | M.Sc Data science | Applicants normally hold a 2:2 undergraduate honours degree or its equivalent in Mathematics, Statistics, Computing or any other analytical discipline | IELTS – 6.5 overall 5.5 for listening, reading and speaking. 6.0 for writing | https://www.rgu.ac.uk/ |
10 | University of Bath | Bath, England | M.Sc Data science | Not Specified | IELTS: 6.5 | http://www.bath.ac.uk/ |
11 | Brunel University London | Uxbridge, England | Data Science and Analytics MSc | A 2:2 or above UK Honours degree or equivalent internationally recognised qualification from a scientific, engineering, or a numerate subject. | A 2:2 or above UK Honours degree or equivalent internationally recognised qualification from a scientific, engineering, or a numerate subject. | https://www.brunel.ac.uk/ |
12 | Goldsmiths University of London | London, England | M.Sc in Data Science | You should have an undergraduate degree of at least upper second class standard in computing, physics and engineering, mathematical sciences or finance, and an interest in and capability for working in interdisciplinary contexts. | IELTS-6.5 overall with 6.5 each and 6 in others | https://www.gold.ac.uk/ |
13 | Bournemouth University | Poole, England | M.Sc in Applied Data Science | A Bachelors Honours degree with 2:2 in a required subject, or equivalent. | IELTS- 6.0 with minimum 5.5 in each | https://www.bournemouth.ac.uk/study/courses/msc-data-science-artificial-intelligence |
14 | University of Bradford | Bradford, England | Big Data Science and Technology | 2:2 or above in computer science, computer engineering, informatics or other computer-related subjects | IELTS 6.0 | https://www.bradford.ac.uk/ |
15 | London Metropolitan University | London, England | MSc in Data Analytics | A 2:2 UK degree (or equivalent) in any discipline that involves an element of data analysis | IELTS 6.0 with a minimum of 5.5 in all | https://www.londonmet.ac.uk/ |
Prepared By: Prof. Rahul Shrimali , Assistant Professor, ICT, GUNI & Ms. Hetvi Jayesh Patel (19162121021) , 2nd Semester, B Tech – CSE, BDA, ICT, GUNI
For more details, visit us : https://www.ict.guni.ac.in/