Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4

Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4
Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4
Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4
Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4
Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4
Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4
Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4
Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4
Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4


$118.97 Buy It Now or Best Offer
free,30-Day Returns





Seller Store
() %,

Location: Salt Lake City, Utah, United States
Ships to: US,
Item: 303571368218

Condition:New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is … Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller’s listing for full details. See all condition definitionsopens in a new window or tab
Gladiator:Gladiator
Type:Alternator
Interchange Part Number:19020358, 19020359, 19020364, 19020365, 19020802, 3947449,, 321-740, 101-22103, 90-01-4270N, 0443445, 8078N, 321740, 10122103, 90014270N
Manufacturer Part Number:2MJ4139M4
SKU:RZ0128966AB
Modified Item:8078 10459190 10459193 10459601 19020303
UPC:Does not apply

eBay Product Description 100% New, 1 Year Warranty! Aftermarket Delco New 22SI 12 Volt 160 Amp Clockwise Rotation J-180 Alternator Reference Numbers Reference Part Number A6T41491 5U2Z-10V346-AARM F3LU-10300-BA F3LU-10300-BB F3LU-10300-BC 13448 F3LY-10346-A F3LY-10346-ARM 334-1155 10464149 A-8296 A1944 GLE-326 13448N GLE-326-RM 1N8460 213-8460 90-27-3138N A006T41491 5U2Z10V346AARM F3LU10300BA F3LU10300BB F3LU10300BC F3LY10346A F3LY10346ARM 3341155 A8296 GLE326 GLE326RM 2138460 90273138N Applications AGCO Allis 9735 Diesel 1998 – 2000
AGCO Allis 9745 Diesel 1998 – 2000
AGCO Allis 9755 Diesel 1998 – 2000
AGCO Allis 9765 Diesel 1998 – 2000
AGCO Allis 9775 Diesel 1998 – 2000
AGCO Allis 9785 Diesel 1998 – 2000
Freightliner Argosy 3406 2000 – 2002
Freightliner Argosy C12 2000 – 2002
Freightliner C112 Century Class 3176 1996 – 2000
Freightliner C112 Century Class 3406 1996 – 2000
Freightliner C112 Century Class 60 Series 1996 – 1998
Freightliner C112 Century Class C10 1996 – 2000
Freightliner C112 Century Class C12 1996 – 2004
Freightliner C112 Century Class C15 1999 – 2000
Freightliner C112 Century Class ISM 1999 – 2000
Freightliner C112 Century Class ISX 1999 – 2000
Freightliner C112 Century Class L-10 1996 – 2000
Freightliner C112 Century Class M11 1996 – 2000
Freightliner C112 Century Class N14 1996 – 2003
Freightliner C120 Century Class 3176 1996 – 2000
Freightliner C120 Century Class 3406 1996 – 2000
Freightliner C120 Century Class 60 Series 1996 – 1998
Freightliner C120 Century Class C10 1996 – 2000
Freightliner C120 Century Class C12 1996 – 2004
Freightliner C120 Century Class C15 1999 – 2000
Freightliner C120 Century Class ISM 1999 – 2000
Freightliner C120 Century Class ISX 1999 – 2000
Freightliner C120 Century Class L-10 1996 – 2000
Freightliner C120 Century Class M11 1996 – 2000
Freightliner C120 Century Class N14 1996 – 2003
Freightliner Classic 10.8L/661CI L6 1996 – 1998
Freightliner Classic 14.0L/855CI L6 1990 – 2003
Freightliner Classic 14.0L/858CI L6 1990 – 1998
Freightliner Classic 3176 1990 – 2000
Freightliner Classic 3406 1990 – 2000
Freightliner Classic C10 1999 – 2000
Freightliner Classic C12 1996 – 2004
Freightliner Classic C15 1999 – 2000
Freightliner Classic ISX 1999 – 2000
Freightliner Classic L-10 1999 – 2000
Freightliner Columbia 10.8L/661CI L6 2000
Freightliner Columbia 14.0L/855CI L6 2001 – 2003
Freightliner Columbia C12 1999 – 2004
Freightliner Columbia C15 1999 – 2000
Freightliner Columbia ISX 1999 – 2000
Freightliner FC 80 8.3L 1998 – 2001
Freightliner FC80 5.9L/359CI L6 1998 – 2001
Freightliner FL 112 8.3L 1989 – 1993
Freightliner FL 112 Caterpillar 3176 1989 – 1999
Freightliner FL 112 Caterpillar 3306 1989 – 1999
Freightliner FL 112 Caterpillar 3406 1989 – 1999
Freightliner FL 112 Caterpillar C10 1994 – 2001
Freightliner FL 112 Caterpillar C12 1994 – 2003
Freightliner FL 112 Cummins L-10 1989 – 1999
Freightliner FL 112 Cummins N14 1989 – 2001
Freightliner FL 112 Detroit Diesel 60 Series 1989 – 1998
Freightliner FL 112 Detroit Diesel 8V-92 1989 – 1993
Freightliner FL 80 3126 1994 – 2004
Freightliner FL 90 5.9L 1992 – 1993
Freightliner FL 90 50 Series 1992 – 1993
Freightliner FL 90 8.3L 1989 – 1993
Freightliner FL 90 OM366 1989 – 1993
Freightliner FL106 8.5L/519CI L4 1996 – 1998
Freightliner FL112 10.8L/661CI L6 1994 – 2001
Freightliner FL50 5.9L/359CI L6 1994 – 2004
Freightliner FL50 7.2L/441CI L6 1994 – 2004
Freightliner FL50 8.3L/505CI L6 1994 – 2003
Freightliner FL60 5.9L/359CI L6 1994 – 2004
Freightliner FL60 7.2L/441CI L6 1994 – 2004
Freightliner FL60 8.3L/505CI L6 1994 – 2002
Freightliner FL70 5.9L/359CI L6 1994 – 2005
Freightliner FL70 7.2L/441CI L6 1994 – 2005
Freightliner FL70 8.3L/505CI L6 1994 – 2002
Freightliner FL80 5.9L/359CI L6 1994 – 2004
Freightliner FL80 8.3L/505CI L6 1994 – 2002
Freightliner FLC 120 8.3L 1989 – 1993
Freightliner FLC 120 Caterpillar 3176 1989 – 1999
Freightliner FLC 120 Caterpillar 3306 1989 – 1999
Freightliner FLC 120 Caterpillar 3406 1989 – 1999
Freightliner FLC 120 Caterpillar C10 1994 – 2001
Freightliner FLC 120 Caterpillar C12 1994 – 2003
Freightliner FLC 120 Cummins L-10 1989 – 1999
Freightliner FLC 120 Cummins M11 1994 – 2001
Freightliner FLC 120 Cummins N14 1989 – 2001
Freightliner FLC 120 Detroit Diesel 60 Series 1989 – 1998
Freightliner FLC 120 Detroit Diesel 8V-92 1989 – 1993
Freightliner FLD 112 8.3L 1989 – 1992
Freightliner FLD 112 Caterpillar 3176 1989 – 2000
Freightliner FLD 112 Caterpillar 3306 1989 – 2000
Freightliner FLD 112 Caterpillar 3406 1989 – 2000
Freightliner FLD 112 Caterpillar C10 1993 – 2000
Freightliner FLD 112 Caterpillar C12 1993 – 2003
Freightliner FLD 112 Cummins L-10 1989 – 2000
Freightliner FLD 112 Cummins M11 1993 – 2000
Freightliner FLD 112 Cummins N14 1989 – 2003
Freightliner FLD 112 Detroit Diesel 60 Series 1989 – 1998
Freightliner FLD 112 Detroit Diesel 8V-92 1989 – 1992
Freightliner FLD 120 8.3L 1989 – 1992
Freightliner FLD 120 Caterpillar 3176 1989 – 2000
Freightliner FLD 120 Caterpillar 3306 1989 – 2000
Freightliner FLD 120 Caterpillar 3406 1989 – 2000
Freightliner FLD 120 Caterpillar C10 1993 – 2000
Freightliner FLD 120 Caterpillar C12 1993 – 2003
Freightliner FLD 120 Cummins L-10 1989 – 2000
Freightliner FLD 120 Cummins M11 1993 – 2000
Freightliner FLD 120 Cummins N14 1989 – 2003
Freightliner FLD 120 Detroit Diesel 60 Series 1989 – 1998
Freightliner FLD 120 Detroit Diesel 8V-92 1989 – 1992
Freightliner M2 106 7.2L/441CI L6 2003 – 2004
International 8100-8600 Series Cummins ISM 1998 – 2000
International 9100-9900 Series Cummins ISM 1997 – 2000
International 9100-9900 Series Cummins ISX 1999 – 2000
John Deere 540E Diesel 1993
John Deere 544E 1988 – 1995
John Deere 548E 1993
John Deere 624E 1988 – 1992
John Deere 640E Diesel 1993
John Deere 644E 1988 – 1992
John Deere 648E 6068 1993
John Deere 740E 6076 1993
John Deere 748E 6076 1993
Kenworth C500 3176 1993 – 2003
Kenworth C500 3306 1993 – 1995
Kenworth C500 3406 1993 – 2003
Kenworth C500 60 Series 1993 – 1995
Kenworth C500 C10 1996 – 2003
Kenworth C500 C12 1996 – 2003
Kenworth C500 ISM 1998 – 2000
Kenworth C500 M11 1993 – 1994
Kenworth C500 N14 1993 – 2003
Kenworth C500 Signature 1999 – 2003
Kenworth K100 3176 1993 – 1995
Kenworth K100 3306 1993 – 1995
Kenworth K100 3406 1993 – 1995
Kenworth K100 60 Series 1993 – 1994
Kenworth K100 M11 1993 – 1995
Kenworth K100 N14 1993 – 1995
Kenworth K300 5.9L/359CI L6 1999 – 2003
Kenworth K300 8.3L/505CI L6 1994 – 1997
Kenworth T2000 3406 1996 – 2004
Kenworth T2000 C10 1997 – 2003
Kenworth T2000 C12 1997 – 2003
Kenworth T2000 C15 1997 – 2000
Kenworth T2000 ISX 1997 – 2000
Kenworth T2000 M11 1997 – 1999
Kenworth T2000 N14 1997 – 2003
Kenworth T300 5.9L/359CI L6 1995 – 2003
Kenworth T300 7.2L/441CI L6 1995 – 2004
Kenworth T300 8.3L/505CI L6 1995 – 2003
Kenworth T400 Caterpillar 3176 1993 – 1996
Kenworth T400 Caterpillar 3306 1993 – 1996
Kenworth T400 Cummins M11 1993 – 1996
Kenworth T450 Caterpillar 3176 1993 – 1996
Kenworth T450 Caterpillar 3306 1993 – 1996
Kenworth T450 Cummins M11 1993 – 1996
Kenworth T600 8.3L 1998 – 2002
Kenworth T600 Caterpillar 3176 1993 – 1997
Kenworth T600 Caterpillar 3306 1993 – 1999
Kenworth T600 Caterpillar 3406 1993 – 2004
Kenworth T600 Caterpillar C10 1997 – 2003
Kenworth T600 Caterpillar C12 1997 – 2005
Kenworth T600 Caterpillar C15 1997 – 2000
Kenworth T600 Cummins ISM 1998 – 2002
Kenworth T600 Cummins ISX 2000 – 2002
Kenworth T600 Cummins L-10 1993 – 1997
Kenworth T600 Cummins M11 1993 – 2003
Kenworth T600 Cummins N14 1993 – 2003
Kenworth T600 Cummins Signature 1999 – 2003
Kenworth T600 Detroit Diesel 60 Series 1993 – 1995
Kenworth T800 8.3L 1998 – 2002
Kenworth T800 Caterpillar 3176 1993 – 1997
Kenworth T800 Caterpillar 3306 1993 – 1999
Kenworth T800 Caterpillar 3406 1993 – 2004
Kenworth T800 Caterpillar C10 1997 – 2003
Kenworth T800 Caterpillar C12 1997 – 2005
Kenworth T800 Caterpillar C15 1997 – 2000
Kenworth T800 Cummins ISM 1998 – 2002
Kenworth T800 Cummins ISX 2000 – 2002
Kenworth T800 Cummins L-10 1993 – 1997
Kenworth T800 Cummins M11 1993 – 2003
Kenworth T800 Cummins N14 1993 – 2003
Kenworth T800 Cummins Signature 1999 – 2003
Kenworth T800 Detroit Diesel 60 Series 1993 – 1995
Kenworth W900 3176 1993 – 1997
Kenworth W900 3306 1993 – 1999
Kenworth W900 3406 1993 – 2005
Kenworth W900 60 Series 1993 – 1995
Kenworth W900 C10 1997 – 2003
Kenworth W900 C12 1997 – 2004
Kenworth W900 C15 1997 – 2000
Kenworth W900 ISM 2001 – 2002
Kenworth W900 ISX 1999 – 2000
Kenworth W900 M11 1993 – 1997
Kenworth W900 N14 1993 – 2004
Kenworth W900 Signature 1999 – 2003
Mack CH Series Mack 1999 – 2007
Mack CL Series Cummins ISX 2001 – 2007
Mack CL Series Mack 1999 – 2007
Mack CT Series Mack 2006 – 2007
Mack CTP Series Mack 2006 – 2007
Mack CV Series Mack 2001 – 2007
Mack CX Series (Vision) Mack 2000 – 2005
Mack DM Series Mack 1999 – 2007
Mack DMM Series Mack 1999 – 2007
Mack FDM Series Mack 1999
Mack Granite Series Mack 2002 – 2007
Mack MR Series Mack 1999 – 2007
Mack RB Series Mack 1999 – 2007
Mack RD Series Mack 1999 – 2007
Peterbilt 320 3126 1995 – 2003
Peterbilt 320 3306 1994 – 1999
Peterbilt 320 8.3L 1998 – 2003
Peterbilt 320 8.9L 1998 – 2003
Peterbilt 320 C10 1998 – 2003
Peterbilt 320 M11 1996 – 1999
Peterbilt 330 7.2L/441CI L6 1996 – 2004
Peterbilt 330 8.3L/505CI L6 1996 – 2002
Peterbilt 330 C10 1998 – 2003
Peterbilt 357 3126 1995 – 1999
Peterbilt 357 3176 1996 – 1999
Peterbilt 357 3306 1996 – 2001
Peterbilt 357 3406 1996 – 2003
Peterbilt 357 8.3L 1998 – 1999
Peterbilt 357 C10 1998 – 2004
Peterbilt 357 C12 1998 – 2005
Peterbilt 357 C15 1998 – 2000
Peterbilt 357 ISM 1998 – 2000
Peterbilt 357 ISX 1998 – 2000
Peterbilt 357 M11 1996 – 1999
Peterbilt 357 N14 1998 – 2003
Peterbilt 359 3176 1996 – 1999
Peterbilt 359 3306 1996 – 2001
Peterbilt 359 3406 1996 – 2003
Peterbilt 359 C15 1998 – 2000
Peterbilt 359 N14 1998 – 2003
Peterbilt 362 3126 1995 – 1999
Peterbilt 362 3176 1996 – 1999
Peterbilt 362 3306 1996 – 1999
Peterbilt 362 3406 1996 – 2003
Peterbilt 362 M11 1996 – 1999
Peterbilt 362 N14 1998 – 1999
Peterbilt 375 3126 1996 – 2001
Peterbilt 375 3176 1996 – 2001
Peterbilt 375 3306 1996 – 2001
Peterbilt 375 8.3L 1998 – 1999
Peterbilt 375 C10 1998 – 2001
Peterbilt 375 C12 1998 – 2001
Peterbilt 375 C15 1998 – 2001
Peterbilt 375 M11 1996 – 1999
Peterbilt 375 N14 1998 – 1999
Peterbilt 377 3176 1996 – 2000
Peterbilt 377 3306 1996 – 2000
Peterbilt 377 3406 1996 – 2000
Peterbilt 377 C10 1998 – 2000
Peterbilt 377 C12 1998 – 2000
Peterbilt 377 M11 1996 – 2000
Peterbilt 377 N14 1998 – 2003
Peterbilt 378 3176 1996 – 1999
Peterbilt 378 3306 1996 – 1999
Peterbilt 378 3406 1996 – 2005
Peterbilt 378 C10 1998 – 2003
Peterbilt 378 C12 1998 – 2005
Peterbilt 378 C15 1997 – 2000
Peterbilt 378 ISM 1997 – 2000
Peterbilt 378 ISX 1997 – 2000
Peterbilt 378 M11 1996 – 1999
Peterbilt 378 N14 1998 – 2003
Peterbilt 379 3176 1996 – 1999
Peterbilt 379 3306 1996 – 1999
Peterbilt 379 3406 1996 – 2005
Peterbilt 379 8.3L 1998 – 2003
Peterbilt 379 8.9L 1998 – 2003
Peterbilt 379 C10 1998 – 2003
Peterbilt 379 C12 1998 – 2005
Peterbilt 379 C15 1997 – 2000
Peterbilt 379 ISM 1997 – 2000
Peterbilt 379 ISX 1997 – 2000
Peterbilt 379 M11 1996 – 1999
Peterbilt 379 N14 1998 – 2004
Peterbilt 379 Signature 1999 – 2003
Peterbilt 385 3176 1996 – 1999
Peterbilt 385 C10 1998 – 2003
Peterbilt 385 C12 1998 – 2005
Peterbilt 385 C15 1997 – 2000
Peterbilt 385 ISM 1997 – 2000
Peterbilt 385 M11 1996 – 1999
Peterbilt 385 N14 1998 – 2003
Peterbilt 387 3406 2000 – 2005
Peterbilt 387 C10 2000 – 2003
Peterbilt 387 C12 2000 – 2004
Sterling A-Line A9500 8.9L 1999 – 2003
Sterling A-Line A9500 Caterpillar 3406 1999 – 2000
Sterling A-Line A9500 Caterpillar C10 1999 – 2004
Sterling A-Line A9500 Caterpillar C12 1999 – 2004
Sterling A-Line A9500 Caterpillar C15 1999 – 2000
Sterling A-Line A9500 Cummins ISM 1999 – 2000
Sterling A-Line A9500 Cummins ISX 1999 – 2000
Sterling A-Line A9500 Cummins M11 1999 – 2001
Sterling A-Line A9500 Cummins N14 1999 – 2003
Sterling A-Line AT9500 8.9L 1999 – 2003
Sterling A-Line AT9500 Caterpillar 3406 1999 – 2000
Sterling A-Line AT9500 Caterpillar C10 1999 – 2004
Sterling A-Line AT9500 Caterpillar C12 1999 – 2004
Sterling A-Line AT9500 Caterpillar C15 1999 – 2000
Sterling A-Line AT9500 Cummins ISM 1999 – 2000
Sterling A-Line AT9500 Cummins ISX 1999 – 2000
Sterling A-Line AT9500 Cummins M11 1999 – 2001
Sterling A-Line AT9500 Cummins N14 1999 – 2003
Sterling Acterra 5500 5.9L/359CI L6 2001 – 2003
Sterling Acterra 5500 7.2L/441CI L6 2001 – 2004
Sterling Acterra 5500 8.3L/505CI L6 2001 – 2003
Sterling Acterra 6500 5.9L/359CI L6 2001 – 2003
Sterling Acterra 6500 7.2L/441CI L6 2001 – 2004
Sterling Acterra 6500 8.3L/505CI L6 2001 – 2003
Sterling Acterra 7500 5.9L/359CI L6 2001 – 2003
Sterling Acterra 7500 7.2L/441CI L6 2001 – 2004
Sterling Acterra 7500 8.3L/505CI L6 2001 – 2003
Sterling Acterra M8500 5.9L 2001 – 2003
Sterling Acterra M8500 8.3L 2001 – 2003
Sterling Acterra M8500 Caterpillar 3126 2001 – 2004
Sterling Cargo SC8000 5.9L 1999 – 2003
Sterling Condor 3126 2001 – 2004
Sterling Condor 3406 1999 – 2000
Sterling Condor C10 2001 – 2003
Sterling Condor C12 2001 – 2003
Sterling L-Line 7500 Caterpillar 3306 1999 – 2000
Sterling L-Line 7500 Caterpillar 3406 1999 – 2000
Sterling L-Line 7500 Caterpillar C10 1999 – 2004
Sterling L-Line 7500 Caterpillar C12 1999 – 2004
Sterling L-Line 7500 Caterpillar C15 1999 – 2000
Sterling L-Line 7500 Cummins M11 1999 – 2001
Sterling L-Line 7500 Cummins N14 1999 – 2003
Sterling L-Line 8000 8.3L 2001 – 2003
Sterling L-Line 8000 Caterpillar 3126 1999 – 2004
Sterling L-Line 8000 Caterpillar 3306 1999 – 2000
Sterling L-Line 8000 Caterpillar 3406 1999 – 2000
Sterling L-Line 8000 Caterpillar C10 1999 – 2004
Sterling L-Line 8000 Caterpillar C12 1999 – 2004
Sterling L-Line 8000 Caterpillar C15 1999 – 2000
Sterling L-Line 8000 Cummins M11 1999 – 2001
Sterling L-Line 8000 Cummins N14 1999 – 2003
Sterling L-Line 8500 8.3L 2001 – 2003
Sterling L-Line 8500 Caterpillar 3126 1999 – 2004
Sterling L-Line 8500 Caterpillar 3306 1999 – 2000
Sterling L-Line 8500 Caterpillar 3406 1999 – 2000
Sterling L-Line 8500 Caterpillar C10 1999 – 2004
Sterling L-Line 8500 Caterpillar C12 1999 – 2004
Sterling L-Line 8500 Caterpillar C15 1999 – 2000
Sterling L-Line 8500 Cummins M11 1999 – 2001
Sterling L-Line 8500 Cummins N14 1999 – 2003
Sterling L-Line 9500 8.3L 2001 – 2003
Sterling L-Line 9500 Caterpillar 3126 1999 – 2004
Sterling L-Line 9500 Caterpillar 3306 1999 – 2000
Sterling L-Line 9500 Caterpillar 3406 1999 – 2000
Sterling L-Line 9500 Caterpillar C10 1999 – 2004
Sterling L-Line 9500 Caterpillar C12 1999 – 2004
Sterling L-Line 9500 Caterpillar C15 1999 – 2000
Sterling L-Line 9500 Cummins M11 1999 – 2001
Sterling L-Line 9500 Cummins N14 1999 – 2003
Sterling L7500 7.2L/441CI L6 1999 – 2004
Sterling L7500 8.3L/505CI L6 2001 – 2003
Sterling SC7000 Cargo 5.9L/359CI L6 1999 – 2003
Sterling SC8000 5.9L 1999 – 2000
Sterling Silver Star Series Caterpillar 3406 1999 – 2001
Sterling Silver Star Series Caterpillar C15 1999 – 2001
Sterling Silver Star Series Cummins N14 1999 – 2001
Volvo ACL42 Series Caterpillar 3176 1994 – 2000
Volvo ACL64 Series Caterpillar 3176 1994 – 2000
Volvo VHD Series Cummins M11 2001 – 2003
Volvo VHD Series Volvo VED 12 2001 – 2007
Volvo VNL Series Caterpillar 3406 1994 – 1998
Volvo VNL Series Cummins ISL 1997 – 2001
Volvo VNL Series Cummins M11 1994 – 2004
Volvo VNM Series Cummins M11 1997 – 2003
Volvo VNM Series Volvo VED 12 2001 – 2007
Volvo WA Series Caterpillar 3306 1994 – 2000
Volvo WA Series Cummins L-10 1990 – 1998
Volvo WA Series Cummins M11 1994 – 2001
Volvo WA Series Cummins N14 1994 – 2000
Volvo WA Series Volvo VED 12 1996 – 2001
Volvo WC Series Caterpillar 3306 1994 – 2000
Volvo WC Series Cummins L-10 1990 – 1998
Volvo WC Series Cummins M11 1994 – 2001
Volvo WC Series Cummins N14 1994 – 2000
Volvo WC Series Volvo VED 12 1996 – 2001
Volvo WG Series Caterpillar 3306 1994 – 2000
Volvo WG Series Cummins L-10 1990 – 1998
Volvo WG Series Cummins M11 1994 – 2001
Volvo WG Series Cummins N14 1994 – 2000
Volvo WG Series Volvo VED 12 1996 – 2001
Volvo WH Series Caterpillar 3306 1994 – 2000
Volvo WH Series Cummins L-10 1990 – 1998
Volvo WH Series Cummins M11 1994 – 2001
Volvo WH Series Cummins N14 1994 – 2000
Volvo WH Series Volvo VED 12 1996 – 2001
Volvo WI Series Caterpillar 3306 1994 – 2000
Volvo WI Series Cummins L-10 1990 – 1998
Volvo WI Series Cummins M11 1994 – 2001
Volvo WI Series Cummins N14 1994 – 2000
Volvo WI Series Volvo VED 12 1996 – 2001
Volvo WX Series Caterpillar 3306 1994 – 2000
Volvo WX Series Cummins L-10 1990 – 1998
Volvo WX Series Cummins M11 1994 – 2001
Volvo WX Series Cummins N14 1994 – 2000
Volvo WX Series Volvo VED 12 1996 – 2001 Tech Notes Voltage: 12 Amps: 160 Condition: New Quality: Standard Rotation: CW Mount Type: J180 J180 Hinge Length: 7.79in / 197.87mm Mtg Ear 1 Hole: 1/2-13 Threaded Mtg Ear 2 Hole: 13.1mm Unthreaded Mtg Ear 3 Hole: 13.1mm Unthreaded Mtg Ear 1 Thickness: 0.591in / 15mm Mtg Ear 2 Thickness: 0.591in / 15mm Mtg Ear 3 Thickness: 0.799in / 20.3mm Regulator Clock: 12:00 Fan Location: External Regulator Location: Internal B+ Terminal: 5/16-18 I Terminal: 10-24 R Terminal: 10-24 Pin Combo Polarity: Negative Shaft OD (Pulley): 0.874in / 22.2mm Shaft Threads: 5/8-18 Warranty: 1 Year Notes: 1-Wire System CW Curved Fin Fan Weight: 16.25 lbs / 7.39 kg Powered by SixBit’s eCommerce Solution

Frequently Asked Questions About Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4 in My Website

blog.ict.guni.ac.in is the best online shopping platform where you can buy Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4 from renowned brand(s). blog.ict.guni.ac.in delivers the most unique and largest selection of products from across the world especially from the US, UK and India at best prices and the fastest delivery time.

What are the best-selling Alternator 12V 160 Amp for Sterling L-Line 8500 Caterpillar 3126 99-04 2MJ4139M4 on blog.ict.guni.ac.in?

